Difference between revisions of "Solar boat (boii)"
Jump to navigation
Jump to search
(Page with summary of the boat as well as ongoing projects) |
m (Changed tailpiece to rudder) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Solar boat with horizon.jpg|thumb|559x559px|Solar boat sailing on the sea | [[File:Solar boat with horizon.jpg|thumb|559x559px|Solar boat sailing on the sea around Madeira.]] | ||
Our solar boat is an 8 meter long and 1,20 meter wide ship. Where we sail competitive with different teams from Europe. | Our solar boat is an 8 meter long and 1,20 meter wide ship. Where we sail competitive with different teams from Europe. | ||
Currently different projects are going on within the association, these projects are listed below. | Currently different projects are going on within the association, these projects are listed below. | ||
A catalogue of all the projects can be found [[Project catalogue|here]]. | |||
== Clickable Systems Overview == | |||
<imagemap> | |||
File:Boot blokschema.drawio.png|frameless|1000x1000px | |||
rect 72 230 315 354 [[Rudder]] | |||
rect 692 230 936 354 [[MPPT]] | |||
rect 352 130 595 253 [[Battery]] | |||
rect 352 310 595 433 [[Motordriver]] | |||
rect 1532 90 1776 214 [[Datalogger]] | |||
rect 1532 350 1775 473 [[Throttle]] | |||
rect 1892 110 2201 208 [[Autopilot]] | |||
rect 1892 330 2136 454 [[Foils]] | |||
rect 2192 210 2436 334 [[MPPT]] | |||
</imagemap> | |||
== Ongoing projects == | == Ongoing projects == | ||
Line 25: | Line 43: | ||
|Aran | |Aran | ||
|- | |- | ||
|[[ | |[[Live data]] | ||
|Floris | |Floris | ||
|- | |- | ||
|[[ | |[[QT dashboard]] | ||
|Willem | |Willem | ||
|- | |- | ||
Line 34: | Line 52: | ||
|Aran | |Aran | ||
|- | |- | ||
|[[ | |[[BLDC motordriver]] | ||
|Aran | |||
|- | |||
|[[Rudder]] | |||
|Arie | |Arie | ||
|- | |- | ||
|[[Small projects]] in and around the boat for sailing | |[[TLC solar boat|Small projects]] in and around the boat for sailing | ||
(too many to be put here) | (too many to be put here) | ||
|Quinten | |Quinten | ||
|} | |} |
Latest revision as of 18:34, 9 October 2022
Our solar boat is an 8 meter long and 1,20 meter wide ship. Where we sail competitive with different teams from Europe.
Currently different projects are going on within the association, these projects are listed below.
A catalogue of all the projects can be found here.
Clickable Systems Overview
Ongoing projects
A list of different projects are given here with their respective project owners, where one should approach when they want to participate in the development process.
If you do not see a project listed below but want to work on something or you are unsure what to do you can always contact Quinten or Aran.
Project | Project owner |
---|---|
Battery | Willem |
Datalogger | Willem |
MPPT | Maarten |
Foils | Aran |
Live data | Floris |
QT dashboard | Willem |
Steering system | Aran |
BLDC motordriver | Aran |
Rudder | Arie |
Small projects in and around the boat for sailing
(too many to be put here) |
Quinten |