Difference between revisions of "Rudder"
Jump to navigation
Jump to search
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The motor currently in use in the rudder is the Lehner 30100/12 with a NTC Temp. Sensor (B 25/100 3988 ±1%) installed. There is also a [[Hub Sensor|magnetic encoder]] placed behind the motor. | The motor currently in use in the rudder is the Lehner 30100/12 with a NTC Temp. Sensor (B 25/100 3988 ±1%) installed. There is also a [[Hub Sensor|magnetic encoder]] placed behind the motor. | ||
=== Rudder-controller === | |||
To accommodate the new rudder design and its features, a controller is needed. With this controller we want to enable a multiple of functionalities that will help with the integrate cooling system and the control of the back-foil. | |||
The design should therefore have the following requirements: | |||
{| class="wikitable" | |||
|+Requirements for the rudder-controller | |||
!Feature | |||
!Description | |||
!Electrical connections | |||
|- | |||
|Power | |||
|Power will be coming from the [[CAN-bus]] | |||
It is important that the inrush of the connected motors must not decrease the [[CAN-bus]] voltage. | |||
|4-pins connector that hosts the [[CAN-bus]] and Power | |||
|- | |||
|Communication | |||
|The board will use the [[CAN-bus]] to communicate and retrieve commands | |||
|4-pins connector that hosts the [[CAN-bus]] and Power | |||
|- | |||
|Back-foil control | |||
|A TMC2209 or comparable is needed that supports [https://www.analog.com/en/lp/001/building-better-stepper-motor-system.html StallGuard™] | |||
|Available on the platform connected to the back-foil motor | |||
|- | |||
|Back-foil motor | |||
|The [https://www.omc-stepperonline.com/nema-11-stepper-l-31mm-w-rear-shaft-gear-ratio-14-1-planetary-gearbox-11hs12-0674d-pg14 Nema 11 Stepper motor] fits the rudder design to control the back-foil. | |||
|4-pins connector for power and control | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+Connection information | |||
!Color | |||
!Function | |||
|- | |||
| style="background: #ED1D0E;color:white;" |Red | |||
|B+ | |||
|- | |||
| style="background: #000000;color:white;" |Black | |||
|A+ | |||
|- | |||
| style="background: #2222EE;color:white;" |Blue | |||
|B- | |||
|- | |||
| style="background: #116902;color:white;" |Green | |||
|A- | |||
|} | |||
|- | |||
|Water pump | |||
|The available waterpump: [https://nl.aliexpress.com/i/32870145384.html ZC-A210](24 V version) | |||
|2-pins connector | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+Connection information | |||
!Color | |||
!Function | |||
|- | |||
| style="background: #ED1D0E;color:white;" |Red | |||
|24v | |||
|- | |||
| style="background: #000000;color:white;" |Black | |||
|GND | |||
|} | |||
|- | |||
|Flowmeter | |||
|We have 2 flowmeters for inlet and outlet: [https://nl.aliexpress.com/item/1005006813605315.html?gatewayAdapt=glo2nld#nav-specification DWS-MH-02] | |||
|6-pins connector | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+Connection information | |||
!Color | |||
!Function | |||
|- | |||
| style="background: #ED1D0E;color:white;" | Red | |||
|5-24v | |||
|- | |||
| style="background: #000000;color:white;" | Black | |||
| GND | |||
|- | |||
| style="background: #116902;color:white;" |Green | |||
|50k Temp | |||
|- | |||
| style="background: #CDDB00;" |Yellow | |||
|Pulse out | |||
|- | |||
| style="background: #EE2266;color:white;" | Red and Blue | |||
|TDS sensor | |||
|} | |||
|- | |||
|Platform | |||
|Right now(10-11-2025) the [https://www.duet3d.com/duet3toolboard1lc Duet 3 1LC] is available to use for prototyping. | |||
Other options are [https://www.amazon.nl/-/en/BIGTREETECH-EBB-36-communication-STM32G0B1CBT6/dp/B0B1JBH8R5?dib=eyJ2IjoiMSJ9.u31ykTjqWpKnziWf-HlcFHPpjlpjFLlMqEGFS3VpEFoPMYB-ntfAoEM9qNUGVXtrwW3rHJDEbeMY6RI2Lnt_Jtbu8Ol-uZWBKFFmNuOY6nmBhfIGwyNLOpUkqAEEaxYpMGk7qOkz7OW_7PpcIhFg62Eqz-3x8XMlKipaq8vMtd6wiodByGlve9HrpBM9C38kSyzMRwFGneHUDJH7guP-7ENePjKpuOrLC7x83iRWhyoga6SRJgVPjpXohVvbPL6_Za6mVcNkD2xQyB3WFCoZoBKtCA469K9urtnIuDb5imU.4tJLo0B2n2WNGx17gcoOJ0Y6ITTdpQukln7ZNMG0YR8&dib_tag=se&keywords=ebb36&qid=1762803999&sr=8-1&th=1 EBB 36] and [https://mellow.klipper.cn/en/docs/ProductDoc/ToolBoard/fly-sht36/sht36/ SHT36 with TMC2209] | |||
|Host listed connections above. | |||
|} | |||
Latest revision as of 08:42, 11 November 2025
The motor currently in use in the rudder is the Lehner 30100/12 with a NTC Temp. Sensor (B 25/100 3988 ±1%) installed. There is also a magnetic encoder placed behind the motor.
Rudder-controller
To accommodate the new rudder design and its features, a controller is needed. With this controller we want to enable a multiple of functionalities that will help with the integrate cooling system and the control of the back-foil.
The design should therefore have the following requirements:
| Feature | Description | Electrical connections | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | Power will be coming from the CAN-bus
It is important that the inrush of the connected motors must not decrease the CAN-bus voltage. |
4-pins connector that hosts the CAN-bus and Power | ||||||||||||
| Communication | The board will use the CAN-bus to communicate and retrieve commands | 4-pins connector that hosts the CAN-bus and Power | ||||||||||||
| Back-foil control | A TMC2209 or comparable is needed that supports StallGuard™ | Available on the platform connected to the back-foil motor | ||||||||||||
| Back-foil motor | The Nema 11 Stepper motor fits the rudder design to control the back-foil. | 4-pins connector for power and control
| ||||||||||||
| Water pump | The available waterpump: ZC-A210(24 V version) | 2-pins connector
| ||||||||||||
| Flowmeter | We have 2 flowmeters for inlet and outlet: DWS-MH-02 | 6-pins connector
| ||||||||||||
| Platform | Right now(10-11-2025) the Duet 3 1LC is available to use for prototyping.
Other options are EBB 36 and SHT36 with TMC2209 |
Host listed connections above. |