Uploads by Quintenlb
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions | 
|---|---|---|---|---|---|
| 14:43, 17 July 2023 | 2023-07-17 Updated MPPTS WHITEBG.png (file) | 681 KB | As of 2023-07-17 update layout of MPPTs | 1 | |
| 14:39, 17 July 2023 | 2023-07-17 Updated MPPTS BLACKBG.png (file) | 682 KB | As of 2023-07-17 Updated mppts black background | 1 | |
| 14:36, 17 July 2023 | MPPT layout on deck.png (file) | 285 KB | Reverted to version as of 14:35, 17 July 2023 (UTC) | 4 | |
| 15:13, 24 April 2023 | FUSE pin.png (file) | 40 KB | 1 | ||
| 15:11, 24 April 2023 | FUSE-pin.png (file) | 38 KB | 1 | ||
| 10:20, 24 April 2023 | Battery in box.png (file) | 248 KB | 1 | ||
| 10:17, 24 April 2023 | Charge path PCB top view.jpg (file) | 4.35 MB | 1 | ||
| 10:16, 24 April 2023 | Current sense pcb top view.jpg (file) | 3.99 MB | 1 | ||
| 10:15, 24 April 2023 | Bms pcb top view.jpg (file) | 1.54 MB | 1 | ||
| 22:03, 21 March 2023 | Ardupilot.jpg (file) | 1.97 MB | 1 | ||
| 22:02, 21 March 2023 | Ardupilot .jpg (file) | 2.4 MB | 1 | ||
| 20:14, 21 March 2023 | Foil assembly.gif (file) | 2.27 MB | 1 | ||
| 20:09, 21 March 2023 | Wing.jpg (file) | 2.79 MB | 1 | ||
| 10:47, 26 September 2022 | Frontpiecesolarboat.jpg (file) | 59 KB | 1 | ||
| 10:08, 26 September 2022 | Solar boat seat.jpg (file) | 64 KB | 1 | ||
| 09:44, 20 September 2022 | Solar boat with horizon.jpg (file) | 292 KB | 1 | ||
| 09:41, 20 September 2022 | Boii in madeira.jpg (file) | 201 KB | 1 | ||
| 10:29, 21 March 2022 | Gnd.png (file) | ![]()  | 
12 KB | 1 | |
| 10:29, 21 March 2022 | 12v.png (file) | ![]()  | 
9 KB | 1 | |
| 10:28, 21 March 2022 | 3v3.png (file) | ![]()  | 
10 KB | 1 | |
| 10:26, 21 March 2022 | TopLevelDesign.png (file) | 607 KB | 1 | ||
| 10:22, 21 March 2022 | FirstSheetPrintscreen.png (file) | 1.01 MB | 1 | ||
| 10:17, 21 March 2022 | FirstSheet.png (file) | 175 KB | 1 | 


