Difference between revisions of "Solar boat (boii)"
Jump to navigation
Jump to search
m (Changed tailpiece to rudder) |
|||
Line 11: | Line 11: | ||
<imagemap> | <imagemap> | ||
File:Boot blokschema.drawio.png|frameless|1000x1000px | File:Boot blokschema.drawio.png|frameless|1000x1000px | ||
rect 72 230 315 354 [[ | rect 72 230 315 354 [[Rudder]] | ||
rect 692 230 936 354 [[MPPT]] | rect 692 230 936 354 [[MPPT]] | ||
rect 352 130 595 253 [[Battery]] | rect 352 130 595 253 [[Battery]] | ||
Line 55: | Line 55: | ||
|Aran | |Aran | ||
|- | |- | ||
|[[ | |[[Rudder]] | ||
|Arie | |Arie | ||
|- | |- |
Latest revision as of 18:34, 9 October 2022
Our solar boat is an 8 meter long and 1,20 meter wide ship. Where we sail competitive with different teams from Europe.
Currently different projects are going on within the association, these projects are listed below.
A catalogue of all the projects can be found here.
Clickable Systems Overview
Ongoing projects
A list of different projects are given here with their respective project owners, where one should approach when they want to participate in the development process.
If you do not see a project listed below but want to work on something or you are unsure what to do you can always contact Quinten or Aran.
Project | Project owner |
---|---|
Battery | Willem |
Datalogger | Willem |
MPPT | Maarten |
Foils | Aran |
Live data | Floris |
QT dashboard | Willem |
Steering system | Aran |
BLDC motordriver | Aran |
Rudder | Arie |
Small projects in and around the boat for sailing
(too many to be put here) |
Quinten |