File list
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions | 
|---|---|---|---|---|---|---|
| 05:46, 26 June 2025 | Safety .png (file) | 30 KB | Aran Dokoupil | 1 | ||
| 12:26, 25 May 2025 | Vesc tool.png (file) | 374 KB | Aran Dokoupil | 1 | ||
| 12:13, 25 May 2025 | Vesc.png (file) | 198 KB | Aran Dokoupil | 1 | ||
| 12:03, 25 May 2025 | 250525135749 Scope Screen.png (file) | 69 KB | Aran Dokoupil | 1 | ||
| 17:46, 25 September 2023 | Instrumentation Panel 8pinconnector.png (file) | 109 KB | Laurage | pinout 8pin connector | 1 | |
| 17:45, 25 September 2023 | Instrumentation Panel 3d.png (file) | 420 KB | Laurage | 3d image instrumentation panel | 1 | |
| 17:43, 25 September 2023 | Instrumentation Panel 3pinconnector.png (file) | 31 KB | Laurage | schematic pinout 3 pins connector | 1 | |
| 17:42, 25 September 2023 | Instrumentation Panel 2pinconnector.png (file) | 47 KB | Laurage | schematic 2 pins connector | 1 | |
| 14:43, 17 July 2023 | 2023-07-17 Updated MPPTS WHITEBG.png (file) | 681 KB | Quintenlb | As of 2023-07-17 update layout of MPPTs | 1 | |
| 14:39, 17 July 2023 | 2023-07-17 Updated MPPTS BLACKBG.png (file) | 682 KB | Quintenlb | As of 2023-07-17 Updated mppts black background | 1 | |
| 14:36, 17 July 2023 | MPPT layout on deck.png (file) | 285 KB | Quintenlb | Reverted to version as of 14:35, 17 July 2023 (UTC) | 4 | |
| 15:48, 17 May 2023 | Mqtt config 2.png (file) | 39 KB | Fromeijn | 1 | ||
| 15:42, 17 May 2023 | Mqtt config 1.png (file) | 22 KB | Fromeijn | 1 | ||
| 15:13, 24 April 2023 | FUSE pin.png (file) | 40 KB | Quintenlb | 1 | ||
| 15:11, 24 April 2023 | FUSE-pin.png (file) | 38 KB | Quintenlb | 1 | ||
| 10:20, 24 April 2023 | Battery in box.png (file) | 248 KB | Quintenlb | 1 | ||
| 10:17, 24 April 2023 | Charge path PCB top view.jpg (file) | 4.35 MB | Quintenlb | 1 | ||
| 10:16, 24 April 2023 | Current sense pcb top view.jpg (file) | 3.99 MB | Quintenlb | 1 | ||
| 10:15, 24 April 2023 | Bms pcb top view.jpg (file) | 1.54 MB | Quintenlb | 1 | ||
| 22:03, 21 March 2023 | Ardupilot.jpg (file) | 1.97 MB | Quintenlb | 1 | ||
| 22:02, 21 March 2023 | Ardupilot .jpg (file) | 2.4 MB | Quintenlb | 1 | ||
| 20:14, 21 March 2023 | Foil assembly.gif (file) | 2.27 MB | Quintenlb | 1 | ||
| 20:09, 21 March 2023 | Wing.jpg (file) | 2.79 MB | Quintenlb | 1 | ||
| 13:29, 14 February 2023 | Throttle Schematic.png (file) | 66 KB | Aran Dokoupil | 2 | ||
| 14:15, 2 November 2022 | Boot blokschema.drawio.png (file) | 318 KB | Aran Dokoupil | 4 | ||
| 18:25, 9 October 2022 | PCB Animated right.webp (file) | 1.57 MB | Aran Dokoupil | Animation | 1 | |
| 16:55, 9 October 2022 | Current Shunt-scaled.jpg (file) | 435 KB | Aran Dokoupil | 1 | ||
| 16:53, 9 October 2022 | Image029.jpg (file) | 25 KB | Aran Dokoupil | 1 | ||
| 16:50, 9 October 2022 | Controller.jpg (file) | 2.32 MB | Aran Dokoupil | 1 | ||
| 16:49, 9 October 2022 | Phase-scaled.jpg (file) | 520 KB | Aran Dokoupil | 1 | ||
| 16:45, 9 October 2022 | Layout inductance overview.png (file) | 688 KB | Aran Dokoupil | 1 | ||
| 16:43, 9 October 2022 | 2109111551 per-FET.png (file) | 24 KB | Aran Dokoupil | 1 | ||
| 16:42, 9 October 2022 | 2109111547 Eff.png (file) | 55 KB | Aran Dokoupil | 1 | ||
| 16:41, 9 October 2022 | 2109111532 Pie.png (file) | 35 KB | Aran Dokoupil | 1 | ||
| 10:47, 26 September 2022 | Frontpiecesolarboat.jpg (file) | 59 KB | Quintenlb | 1 | ||
| 10:08, 26 September 2022 | Solar boat seat.jpg (file) | 64 KB | Quintenlb | 1 | ||
| 09:44, 20 September 2022 | Solar boat with horizon.jpg (file) | 292 KB | Quintenlb | 1 | ||
| 09:41, 20 September 2022 | Boii in madeira.jpg (file) | 201 KB | Quintenlb | 1 | ||
| 10:29, 21 March 2022 | Gnd.png (file) | ![]()  | 
12 KB | Quintenlb | 1 | |
| 10:29, 21 March 2022 | 12v.png (file) | ![]()  | 
9 KB | Quintenlb | 1 | |
| 10:28, 21 March 2022 | 3v3.png (file) | ![]()  | 
10 KB | Quintenlb | 1 | |
| 10:26, 21 March 2022 | TopLevelDesign.png (file) | 607 KB | Quintenlb | 1 | ||
| 10:22, 21 March 2022 | FirstSheetPrintscreen.png (file) | 1.01 MB | Quintenlb | 1 | ||
| 10:17, 21 March 2022 | FirstSheet.png (file) | 175 KB | Quintenlb | 1 | ||
| 15:36, 18 March 2022 | Switch-img.png (file) | 16 KB | Sander | 1 | 


